Skip to content

Thiruvananthapuram prayer times todayതിരുവനന്തപുരം – ഇന്നത്തെ നമസ്കാര സമയം

Wed, 11 November 2026 · adhan times for Thiruvananthapuram (calculated for the district headquarters), 12-hour clock, IST.

Fajrസുബ്ഹ്
5:01 am
Sunriseഉദയം
6:13 am
Dhuhrളുഹ്ർ
12:07 pm
Asr (Shafi’i)അസ്ർ (ശാഫിഈ)
3:27 pm
Asr (Hanafi)അസ്ർ (ഹനഫീ)
4:21 pm
Maghribമഗ്‌രിബ്
5:59 pm
Ishaഇശാ
7:11 pm

Thiruvananthapuram prayer timetable – November 2026തിരുവനന്തപുരം നമസ്കാര സമയ പട്ടിക – നവംബർ 2026

Prayer times in Thiruvananthapuram for November 2026 (12-hour clock, IST)
Date തീയതിFajrസുബ്ഹ്SunriseഉദയംDhuhrളുഹ്ർAsr (Shafi’i)അസ്ർ (ശാഫിഈ)Asr (Hanafi)അസ്ർ (ഹനഫീ)Maghribമഗ്‌രിബ്Ishaഇശാ
1 Sun5:00 am6:11 am12:07 pm3:27 pm4:22 pm6:00 pm7:12 pm
2 Mon5:00 am6:11 am12:07 pm3:27 pm4:22 pm6:00 pm7:12 pm
3 Tue5:00 am6:12 am12:07 pm3:27 pm4:22 pm6:00 pm7:12 pm
4 Wed5:00 am6:12 am12:07 pm3:27 pm4:22 pm6:00 pm7:12 pm
5 Thu5:00 am6:12 am12:07 pm3:27 pm4:22 pm6:00 pm7:11 pm
6 FriJumu’ah5:00 am6:12 am12:07 pm3:27 pm4:21 pm5:59 pm7:11 pm
7 Sat5:00 am6:12 am12:07 pm3:27 pm4:21 pm5:59 pm7:11 pm
8 Sun5:01 am6:13 am12:07 pm3:27 pm4:21 pm5:59 pm7:11 pm
9 Mon5:01 am6:13 am12:07 pm3:27 pm4:21 pm5:59 pm7:11 pm
10 Tue5:01 am6:13 am12:07 pm3:27 pm4:21 pm5:59 pm7:11 pm
11 Wed5:01 am6:13 am12:07 pm3:27 pm4:21 pm5:59 pm7:11 pm
12 Thu5:01 am6:14 am12:07 pm3:27 pm4:21 pm5:59 pm7:11 pm
13 FriJumu’ah5:01 am6:14 am12:07 pm3:28 pm4:21 pm5:59 pm7:12 pm
14 Sat5:02 am6:14 am12:08 pm3:28 pm4:21 pm5:59 pm7:12 pm
15 Sun5:02 am6:15 am12:08 pm3:28 pm4:21 pm5:59 pm7:12 pm
16 Mon5:02 am6:15 am12:08 pm3:28 pm4:21 pm5:59 pm7:12 pm
17 Tue5:02 am6:15 am12:08 pm3:28 pm4:21 pm5:59 pm7:12 pm
18 Wed5:03 am6:16 am12:08 pm3:28 pm4:21 pm5:59 pm7:12 pm
19 Thu5:03 am6:16 am12:09 pm3:28 pm4:21 pm5:59 pm7:12 pm
20 FriJumu’ah5:03 am6:16 am12:09 pm3:29 pm4:21 pm5:59 pm7:12 pm
21 Sat5:03 am6:17 am12:09 pm3:29 pm4:22 pm5:59 pm7:13 pm
22 Sun5:04 am6:17 am12:09 pm3:29 pm4:22 pm5:59 pm7:13 pm
23 Mon5:04 am6:18 am12:10 pm3:29 pm4:22 pm5:59 pm7:13 pm
24 Tue5:04 am6:18 am12:10 pm3:30 pm4:22 pm6:00 pm7:13 pm
25 Wed5:05 am6:18 am12:10 pm3:30 pm4:22 pm6:00 pm7:14 pm
26 Thu5:05 am6:19 am12:10 pm3:30 pm4:22 pm6:00 pm7:14 pm
27 FriJumu’ah5:05 am6:19 am12:11 pm3:30 pm4:22 pm6:00 pm7:14 pm
28 Sat5:06 am6:20 am12:11 pm3:31 pm4:23 pm6:00 pm7:15 pm
29 Sun5:06 am6:20 am12:11 pm3:31 pm4:23 pm6:01 pm7:15 pm
30 Mon5:06 am6:21 am12:12 pm3:31 pm4:23 pm6:01 pm7:15 pm

Asr: the Shafi’i time (first shadow length) is the one printed in the Kerala calendar; the Hanafi time (twice the shadow length) is shown alongside. Times are calculated for the district headquarters with the University of Islamic Sciences, Karachi method (Fajr and Isha at 18°). Your local masjid’s times may differ by a few minutes — follow your masjid’s announced times.

അസ്ർ: കേരള കലണ്ടറിലുള്ളത് ശാഫിഈ സമയമാണ്; ഹനഫീ സമയവും ഒപ്പം നൽകിയിരിക്കുന്നു. സ്ഥലം അനുസരിച്ച് ഏതാനും മിനിറ്റുകളുടെ വ്യത്യാസമുണ്ടാകാം — നിങ്ങളുടെ പള്ളിയിൽ അറിയിക്കുന്ന സമയം പാലിക്കുക.

Prayer times in other Kerala districts

Get adhan reminders in the Ente Mahal app

നിങ്ങളുടെ പള്ളിയുടെ നമസ്കാര സമയവും ബാങ്ക് ഓർമ്മപ്പെടുത്തലും ആപ്പിൽ

When your masjid uses Ente Mahal, members get its own prayer and iqamah times with adhan reminders in the app, the masjid can show them on a prayer-time TV display, and they appear on the masjid’s own website at <name>.entemahall.com.