Skip to content

Kottayam prayer times todayകോട്ടയം – ഇന്നത്തെ നമസ്കാര സമയം

Wed, 11 November 2026 · adhan times for Kottayam (calculated for the district headquarters), 12-hour clock, IST.

Fajrസുബ്ഹ്
5:04 am
Sunriseഉദയം
6:16 am
Dhuhrളുഹ്ർ
12:09 pm
Asr (Shafi’i)അസ്ർ (ശാഫിഈ)
3:29 pm
Asr (Hanafi)അസ്ർ (ഹനഫീ)
4:22 pm
Maghribമഗ്‌രിബ്
5:59 pm
Ishaഇശാ
7:12 pm

Kottayam prayer timetable – November 2026കോട്ടയം നമസ്കാര സമയ പട്ടിക – നവംബർ 2026

Prayer times in Kottayam for November 2026 (12-hour clock, IST)
Date തീയതിFajrസുബ്ഹ്SunriseഉദയംDhuhrളുഹ്ർAsr (Shafi’i)അസ്ർ (ശാഫിഈ)Asr (Hanafi)അസ്ർ (ഹനഫീ)Maghribമഗ്‌രിബ്Ishaഇശാ
1 Sun5:02 am6:14 am12:08 pm3:28 pm4:23 pm6:01 pm7:13 pm
2 Mon5:03 am6:14 am12:08 pm3:28 pm4:23 pm6:01 pm7:12 pm
3 Tue5:03 am6:14 am12:08 pm3:28 pm4:23 pm6:00 pm7:12 pm
4 Wed5:03 am6:15 am12:08 pm3:28 pm4:22 pm6:00 pm7:12 pm
5 Thu5:03 am6:15 am12:08 pm3:28 pm4:22 pm6:00 pm7:12 pm
6 FriJumu’ah5:03 am6:15 am12:09 pm3:28 pm4:22 pm6:00 pm7:12 pm
7 Sat5:03 am6:15 am12:09 pm3:28 pm4:22 pm6:00 pm7:12 pm
8 Sun5:03 am6:16 am12:09 pm3:28 pm4:22 pm6:00 pm7:12 pm
9 Mon5:04 am6:16 am12:09 pm3:28 pm4:22 pm5:59 pm7:12 pm
10 Tue5:04 am6:16 am12:09 pm3:28 pm4:22 pm5:59 pm7:12 pm
11 Wed5:04 am6:16 am12:09 pm3:29 pm4:22 pm5:59 pm7:12 pm
12 Thu5:04 am6:17 am12:09 pm3:29 pm4:22 pm5:59 pm7:12 pm
13 FriJumu’ah5:04 am6:17 am12:09 pm3:29 pm4:22 pm5:59 pm7:12 pm
14 Sat5:05 am6:17 am12:09 pm3:29 pm4:22 pm5:59 pm7:12 pm
15 Sun5:05 am6:18 am12:09 pm3:29 pm4:22 pm5:59 pm7:12 pm
16 Mon5:05 am6:18 am12:10 pm3:29 pm4:22 pm5:59 pm7:12 pm
17 Tue5:05 am6:18 am12:10 pm3:29 pm4:22 pm5:59 pm7:12 pm
18 Wed5:06 am6:19 am12:10 pm3:29 pm4:22 pm5:59 pm7:12 pm
19 Thu5:06 am6:19 am12:10 pm3:29 pm4:22 pm5:59 pm7:13 pm
20 FriJumu’ah5:06 am6:20 am12:10 pm3:30 pm4:22 pm5:59 pm7:13 pm
21 Sat5:06 am6:20 am12:11 pm3:30 pm4:22 pm5:59 pm7:13 pm
22 Sun5:07 am6:20 am12:11 pm3:30 pm4:22 pm5:59 pm7:13 pm
23 Mon5:07 am6:21 am12:11 pm3:30 pm4:22 pm6:00 pm7:13 pm
24 Tue5:07 am6:21 am12:12 pm3:30 pm4:22 pm6:00 pm7:14 pm
25 Wed5:08 am6:22 am12:12 pm3:31 pm4:22 pm6:00 pm7:14 pm
26 Thu5:08 am6:22 am12:12 pm3:31 pm4:23 pm6:00 pm7:14 pm
27 FriJumu’ah5:09 am6:23 am12:12 pm3:31 pm4:23 pm6:00 pm7:14 pm
28 Sat5:09 am6:23 am12:13 pm3:32 pm4:23 pm6:00 pm7:15 pm
29 Sun5:09 am6:24 am12:13 pm3:32 pm4:23 pm6:01 pm7:15 pm
30 Mon5:10 am6:24 am12:13 pm3:32 pm4:23 pm6:01 pm7:15 pm

Asr: the Shafi’i time (first shadow length) is the one printed in the Kerala calendar; the Hanafi time (twice the shadow length) is shown alongside. Times are calculated for the district headquarters with the University of Islamic Sciences, Karachi method (Fajr and Isha at 18°). Your local masjid’s times may differ by a few minutes — follow your masjid’s announced times.

അസ്ർ: കേരള കലണ്ടറിലുള്ളത് ശാഫിഈ സമയമാണ്; ഹനഫീ സമയവും ഒപ്പം നൽകിയിരിക്കുന്നു. സ്ഥലം അനുസരിച്ച് ഏതാനും മിനിറ്റുകളുടെ വ്യത്യാസമുണ്ടാകാം — നിങ്ങളുടെ പള്ളിയിൽ അറിയിക്കുന്ന സമയം പാലിക്കുക.

Prayer times in other Kerala districts

Get adhan reminders in the Ente Mahal app

നിങ്ങളുടെ പള്ളിയുടെ നമസ്കാര സമയവും ബാങ്ക് ഓർമ്മപ്പെടുത്തലും ആപ്പിൽ

When your masjid uses Ente Mahal, members get its own prayer and iqamah times with adhan reminders in the app, the masjid can show them on a prayer-time TV display, and they appear on the masjid’s own website at <name>.entemahall.com.