Malappuram prayer times todayമലപ്പുറം – ഇന്നത്തെ നമസ്കാര സമയം
Wed, 11 November 2026 · adhan times for Malappuram (calculated for the district headquarters), 12-hour clock, IST.
- Fajrസുബ്ഹ്
- 5:07 am
- Sunriseഉദയം
- 6:20 am
- Dhuhrളുഹ്ർ
- 12:11 pm
- Asr (Shafi’i)അസ്ർ (ശാഫിഈ)
- 3:30 pm
- Asr (Hanafi)അസ്ർ (ഹനഫീ)
- 4:22 pm
- Maghribമഗ്രിബ്
- 5:59 pm
- Ishaഇശാ
- 7:12 pm
Malappuram prayer timetable – November 2026മലപ്പുറം നമസ്കാര സമയ പട്ടിക – നവംബർ 2026
| Date തീയതി | Fajrസുബ്ഹ് | Sunriseഉദയം | Dhuhrളുഹ്ർ | Asr (Shafi’i)അസ്ർ (ശാഫിഈ) | Asr (Hanafi)അസ്ർ (ഹനഫീ) | Maghribമഗ്രിബ് | Ishaഇശാ |
|---|---|---|---|---|---|---|---|
| 1 Sun | 5:05 am | 6:17 am | 12:10 pm | 3:30 pm | 4:24 pm | 6:01 pm | 7:13 pm |
| 2 Mon | 5:06 am | 6:18 am | 12:10 pm | 3:30 pm | 4:23 pm | 6:01 pm | 7:13 pm |
| 3 Tue | 5:06 am | 6:18 am | 12:10 pm | 3:30 pm | 4:23 pm | 6:01 pm | 7:13 pm |
| 4 Wed | 5:06 am | 6:18 am | 12:10 pm | 3:30 pm | 4:23 pm | 6:00 pm | 7:13 pm |
| 5 Thu | 5:06 am | 6:18 am | 12:10 pm | 3:30 pm | 4:23 pm | 6:00 pm | 7:12 pm |
| 6 FriJumu’ah | 5:06 am | 6:19 am | 12:10 pm | 3:30 pm | 4:23 pm | 6:00 pm | 7:12 pm |
| 7 Sat | 5:06 am | 6:19 am | 12:10 pm | 3:30 pm | 4:23 pm | 6:00 pm | 7:12 pm |
| 8 Sun | 5:07 am | 6:19 am | 12:10 pm | 3:30 pm | 4:22 pm | 6:00 pm | 7:12 pm |
| 9 Mon | 5:07 am | 6:19 am | 12:11 pm | 3:30 pm | 4:22 pm | 5:59 pm | 7:12 pm |
| 10 Tue | 5:07 am | 6:20 am | 12:11 pm | 3:30 pm | 4:22 pm | 5:59 pm | 7:12 pm |
| 11 Wed | 5:07 am | 6:20 am | 12:11 pm | 3:30 pm | 4:22 pm | 5:59 pm | 7:12 pm |
| 12 Thu | 5:08 am | 6:20 am | 12:11 pm | 3:30 pm | 4:22 pm | 5:59 pm | 7:12 pm |
| 13 FriJumu’ah | 5:08 am | 6:21 am | 12:11 pm | 3:30 pm | 4:22 pm | 5:59 pm | 7:12 pm |
| 14 Sat | 5:08 am | 6:21 am | 12:11 pm | 3:30 pm | 4:22 pm | 5:59 pm | 7:12 pm |
| 15 Sun | 5:08 am | 6:22 am | 12:11 pm | 3:30 pm | 4:22 pm | 5:59 pm | 7:12 pm |
| 16 Mon | 5:09 am | 6:22 am | 12:11 pm | 3:30 pm | 4:22 pm | 5:59 pm | 7:12 pm |
| 17 Tue | 5:09 am | 6:22 am | 12:12 pm | 3:30 pm | 4:22 pm | 5:59 pm | 7:12 pm |
| 18 Wed | 5:09 am | 6:23 am | 12:12 pm | 3:30 pm | 4:22 pm | 5:59 pm | 7:12 pm |
| 19 Thu | 5:10 am | 6:23 am | 12:12 pm | 3:30 pm | 4:22 pm | 5:59 pm | 7:13 pm |
| 20 FriJumu’ah | 5:10 am | 6:24 am | 12:12 pm | 3:30 pm | 4:22 pm | 5:59 pm | 7:13 pm |
| 21 Sat | 5:10 am | 6:24 am | 12:13 pm | 3:31 pm | 4:22 pm | 5:59 pm | 7:13 pm |
| 22 Sun | 5:11 am | 6:24 am | 12:13 pm | 3:31 pm | 4:22 pm | 5:59 pm | 7:13 pm |
| 23 Mon | 5:11 am | 6:25 am | 12:13 pm | 3:31 pm | 4:22 pm | 5:59 pm | 7:13 pm |
| 24 Tue | 5:11 am | 6:25 am | 12:13 pm | 3:31 pm | 4:22 pm | 5:59 pm | 7:13 pm |
| 25 Wed | 5:12 am | 6:26 am | 12:14 pm | 3:31 pm | 4:22 pm | 5:59 pm | 7:14 pm |
| 26 Thu | 5:12 am | 6:26 am | 12:14 pm | 3:32 pm | 4:23 pm | 5:59 pm | 7:14 pm |
| 27 FriJumu’ah | 5:12 am | 6:27 am | 12:14 pm | 3:32 pm | 4:23 pm | 6:00 pm | 7:14 pm |
| 28 Sat | 5:13 am | 6:27 am | 12:15 pm | 3:32 pm | 4:23 pm | 6:00 pm | 7:14 pm |
| 29 Sun | 5:13 am | 6:28 am | 12:15 pm | 3:32 pm | 4:23 pm | 6:00 pm | 7:15 pm |
| 30 Mon | 5:14 am | 6:28 am | 12:15 pm | 3:33 pm | 4:23 pm | 6:00 pm | 7:15 pm |
Asr: the Shafi’i time (first shadow length) is the one printed in the Kerala calendar; the Hanafi time (twice the shadow length) is shown alongside. Times are calculated for the district headquarters with the University of Islamic Sciences, Karachi method (Fajr and Isha at 18°). Your local masjid’s times may differ by a few minutes — follow your masjid’s announced times.
അസ്ർ: കേരള കലണ്ടറിലുള്ളത് ശാഫിഈ സമയമാണ്; ഹനഫീ സമയവും ഒപ്പം നൽകിയിരിക്കുന്നു. സ്ഥലം അനുസരിച്ച് ഏതാനും മിനിറ്റുകളുടെ വ്യത്യാസമുണ്ടാകാം — നിങ്ങളുടെ പള്ളിയിൽ അറിയിക്കുന്ന സമയം പാലിക്കുക.
Prayer times in other Kerala districts
Get adhan reminders in the Ente Mahal app
നിങ്ങളുടെ പള്ളിയുടെ നമസ്കാര സമയവും ബാങ്ക് ഓർമ്മപ്പെടുത്തലും ആപ്പിൽ
When your masjid uses Ente Mahal, members get its own prayer and iqamah times with adhan reminders in the app, the masjid can show them on a prayer-time TV display, and they appear on the masjid’s own website at <name>.entemahall.com.
